| Acquisition of Shares |
||
| SNo | Brief of Transaction | Date of Order |
|---|---|---|
| 1 | Acquisition of shares of M/s. IBL Modaraba Management Private Limited by Dr. Hasan Sohaib Murad | 04-12-2007 |
| 2 | Acquisition of shares of M/s. Wazeer Ali Industries Limited by M/s. Dalda Foods (Pvt) Limited. | 13-12-2007 |
| 3 | Acquisition of shares of M/s. Global Securities Pakistan Limited by M/s. NIB Bank Limited | 31-12-2007 |
| 4 | Acquisition of shares of M/s. Saudi Pak Bank Limited by a Consortium led by Mr. Shaukat Tarin. | 11-01-2008 |
| 5 | Acquisition of shares of M/s. Bosicor Oil Pakistan Limited by M/s Byco Industries Incorporated | 07-02-2008 |
| 6 | Acquisition of shares of M/s. DHL Pakistan (Pvt) Limited by M/s. Deutsche Post International BV | 15-02-2008 |
| 7 | Acquisition of shares of M/s Bosicor Pakistan Limited by M/s. Byco Industries Incorporated | 20-02-2008 |
| 8 | Acquisition of shares of M/s Bosicor Chemicals Pakistan Limited by M/s. Byco Industries Incorporated | 20-02-2008 |
| 9 | Acquisition of shares of M/s Worldcall Pakistan Limited by M/s. Oman Telecom. | 25-02-2008 |
| 10 | Acquisition of shares of M/s Makro Habib Pakistan Limited by M/s Thal Limited. | 10-03-2008 |
| 11 | Acquisition of shares of M/s. Tenaga Generasi Limited by M/s. Dawood Lawrencepur Limited. | 27-03-2008 |
| 12 | Acquisition of shares of Shirazi Group Companies by M/s. Shirazi Capital (Pvt) Limited. | 28-03-2008 |
| 13 | Acquisition of shares of M/s Indus Motor Company Limited by M/s. Toyota Corporation Japan . | 29-04-2008 |
| 14 | Acquisition of shares of M/s EFU General Insurance Company by M/s. EFU Life Assurance Company. | 02-05-2008 |
| 15 | Possible Acquisition of shares of M/s. Heavy Electrical Complex (Pvt) Limited by M/s. Siemens ( Pakistan ) Engg. Company Limited. | 15-05-2008 |
| 16 | Acquisition of shares of M/s. MCB Bank Limited by M/s. Malayan Banking Berhad | 20-05-2008 |
| 17 | Acquisition of shares of Agro General Insurance Company by M/s. The Direct Insurance Company. | 21-05-2008 |
| 18 | Acquisition of shares of M/s. ABN Amro Bank ( Pakistan ) Limited by a consortium led by The Royal Bank of Scotland Group PLC. | 22-05-2008 |
| 19. | Acquisition of shares of M/s. Pakistan Cement Company Limited by M/s. Lafarge S .A. | 23-05-2008 |
| 20 | Acquisition of shares of shares of M/s. Nalco Pakistan (Pvt) Limited by M/s. Nalco Asia Holding Pte. Ltd. | 30-05-2008 |
| 21 | Acquisition of shares of shares of M/s. Millat Industrial Products Limited by M/s. Millat Tractors Limited. | 05-06-2008 |
| 22 | Acquisition of shares of M/s ICI Pakistan Limited by M/s. Akzo Nobel N.V. | 05-06-2008 |
| 23 | Acquisition of shares of M/s Pakistan PTA Limited by M/s. Akzo Nobel N.V. | 05-06-2008 |
| 24 | Proposed acquisition of M/s. Hazara Phosphates Fertilizer Limited by M/s. Pak-American Fertilizer Company Limited . | 11-06-2008 |
| 25 | Acquisition of shares of M/s. First Capital Investment Limited by M/s. First Capital Securities Corporation Limited. | 19-06-2008 |
| 26 | Acquisition of shares of M/s. Shaheen Insurance Company Limited by M/s. First Capital Securities Corporation Limited. | 19-06-2008 |
| 27 | Acquisition of shares of M/s. Media Times Limited by M/s. First Capital Securities Corporation Limited. | 19-06-2008 |
| 28 | Acquisition of shares of M/s. Pace Barka Properties Limited by M/s. First Capital Securities Corporation Limited. | 19-06-2008 |
| 29 | Acquisition of shares of M/s. Unilever Pakistan Limited by M/s. Unilever Overseas Holding Limited, UK . | 25-06-2008 |
| 30 | Acquisition of shares of M/s. Shakarganj Food Products Limited by M/s. KASB Capital Limited. | 25-06-2008 |
| 31 | Acquisition of Representative Offices of American Express Bank Limited in Pakistan by M/s. Standard Chartered Bank Limited. | 25-06-2008 |
| 32 | Acquisition of shares of M/s. Coca-Cola Beverages Pakistan Limited by M/s. Coca-Cola Icecek Anonim Sirketi | 03-07-2008 |
| 33 | Acquisition of shares of M/s. Sweetwater Dairies Pakistan (Pvt) Ltd | 04-07-2008 |
| 34 | Acquisition of 75% shares of M/s. Laraib Energy Limited by M/s. Hub Power Company Limited | 03-07-2008 |
| 35 | Acquisition of shares of M/s. DHA Cogen Limited by M/s. AEI Asia Limited | 17-07-2008 |
| 36 | Acquisition of shares of M/s. Capital Asset Leasing Corporation by Optimus Limited. | 01-08-2008 |
| 37 | Acquisition of M/s. Rafhan Maize Products Company Limited by M/s. Bunge Limited. | 01-08-2008 |
| 38 | Proposed acquisition of 90 to 100 percent shares of M/s. Heavy Electrical Complex (Pvt) Limited by M/s. Iljin Electric Company Limited. | 11-08-2008 |
| 39 | Acquisition of 62.50% shares of M/s. Al-Asif Sugar Mills Limited by M/s. Haq Bahu Sugar Mills (Pvt) Limited. | 21-08-2008 |
| 40 | Acquisition of 27.40% shares of M/s. Vision Network Television Limited by M/s. Eastgate GEMs SPV3 | 21-08-2008 |
| 41 | Proposed acquisition of M/s. Hazara Phosphate Fertilizers Limited by a Consortium comprising of M/s. Kissan Chemicals & Fertilizers (Pvt) Limited and M/s. Chaudhry Steel Re-Rolling Mills (Pvt) Limited | 05-09-2008 |
| 42 | Acquisition of 10% shares of M/s.Saif Power Limited by M/s. Habib Bank Limited. | 15-09-2008 |
| 43 | Proposed acquisition of M/s. Hazara Phosphates Fertilizer Limited by M/s. Warble (Pvt) Limited | 18-09-2008 |
| 44 | Acquisition of shares of Meezan Bank Limited by M/s Noor Financial Investment Company. | 22-09-2008 |
| 45 | Acquisition of 05.63% shares of M/s. MCB Bank Limited by M/s. Adamjee Insurance Company Limited. | 25-09-2008 |
| 46 | Acquisition of shares of M/s. Karachi Electric Supply Company by M/s. IGCF SP 21 Limited (Abraaj). | 23-10-2008 |
| 47 | Acquisition of shares of M/s. BankIslami Pakistan Limited by M/s. Dubai Banking Group LLC. | 28-10-2008 |
| 48 | Acquisition of 29% shares of M.s. Sweetwater Dairies Pakistan (Pvt) Limited by M/s. Unicornn Investment Bank. | 31-10-2008 |
| 49 | Acquisition of 51% shares of Tameer Microfinace Bank Limited by Telenor Pakistan (Pvt.) Limited. | 27-11-2008 |
| 50 | Acquisition of 100% shares of Mobiserve Pakistan (Pvt) Limited by Mobiserve Holding | 05-12-2008 |
| 51 | Acquisition of 18.14% shares of Uch Power Limited by Creative Energy Resources Corporation . | 05-12-2008 |
| 52 | Acquisition of 6.90% shares of Meezan Bank Limited by Noor Financial Investment Company . | 05-12-2008 |
| 53 | Acquisition of 1.00 million Non Voting Ordinary Shares of Tetra Pak Pakistan Limited by Packages Limited . | 26-12-2008 |
| 54 | Acquisition of total paid up shares and associated assets of Bristol-Myers Pakistan (Pvt) Limited by S.R. One International B.V, Netherlands . | 31-12-2008 |
| 55 | Acquisition of 09.25% shares of Dawood Islamic Bank Limited by Unicorn Investment Bank, B.S.C, Bahrain . | 29-01-2009 |
| 56 | Acquisition of 20% shares of Sandal Bar Rolling Mills (Pvt) Limited by Dr. Tariq Mahmood Chaudhry | 20-02-2009 |
| 57 | Acquisition of 8.83% shares of M/s. Allied Bank Limited by M/s. Ibrahim Fibres Limited | 03-03-2009 |
| 58 | Acquisition of UCB S.A's business in Pakistan by GlaxoSmithKline Trading Services Limited. | 06-03-2009 |
| 59 | Acquisition of 6.0 million shares of M/s. Shakarganj Food Products Limited by M/s. Crescent Steel and Allied Products Limited. | 06-03-2009 |
| 60 | Acquisition of Preference/Non Voting Shares of Packages Limited valuing US$ 50.0 million by International Finance Corporation (IFC) . | 24-03-2009 |
| 61 | Acquisition of 3.0 million shares of M/s. Habib Sugar Mills Limited by M/s. Bank Al Haibib Limited. | 27-03-2009 |
| 62 | Acquisition of 5.86% shares of M/s. Eye Television Network Limited by Mr. Duraid Qureshi, Chief Executive of Eye Television Network Limited | 22-04-2009 |
| 63 | Acquisition of 49% (and in due course at the acquirer's call option 100%) of the shares of Star Hydro Power Limited jointly by M/s. Korea Water Resources Corporation, Daewoo Engineering & Construction Company Limited, Korea and Sambu Construction Company Limited, Korea . | 30-04-2009 |
| 64 | Acquisition of 18.32% shares of M/s. United Bank Limited jointly by Bestway (Holdings) Limited and Mr. Zameer Mohammad Choudrey on conversion of 14.09 million Global Depository Receipts of United Bank Limited. | 07-05-2009 |
| 65 | Proposed Acquisition of 51% shares of M/s. National Power Construction Corporation (Pvt) Limited by M/s. Saudi Cable Company, Jeddah , Saudi Arabia . | 15-05-2009 |
| 66 | Acquisition of Stiefel Pakistan by SJ Galaxy Acquisition Corporation, USA as a result of merger of SJ Star Merger Sub., with and into Stiefel Laboratories Inc,. | 27-05-2009 |
| 67 | Acquisition of 75% Working Interest in the Chahchar Gas Field by Pakistan Petroleum Limited from Tullow Pakistan (Developments) Limited. | 04-06-2009 |
| 68 | Aquisition of 24.95% shares of Pioneer Cement Limited by Vision Holdings Middle East Limited. | 08-06-2009 |
| 69 | Acquisition of 4.55 million shares of M/s. MCB Bank Limited by Nishat Mills Limited. | 16-06-2009 |
| 70 | Acquisition of Wyeth Pakistan Limited by Pfizer Laboratories Limited Inc. | 22-06-2009 |
| 71 | Acquisition of 75.00% shares of Pakistan PTA Limited by KP Chemical Corporation. | 23-06-2009 |
| 72 | Acquisition of 100% shares of Imperial Developers and Builders (Pvt) Limited by G4 Mega (Pvt) Limited | 25-06-2009 |
| 73 | Acquisition of 25% shares of Aisha Steel Mills Limited by Arif Habib Securities Limited. | 30-06-2009 |
| 74 | Acquisition of 11.90 million shares of Dewan Farooque Motor Limited by Dewan Muhammad Yousuf Farooqui. | 30-06-2009 |
| 75 | Acquisition of 19.99 million shares of M/s. Engro Chemical Pakistan Limited by Patek (Pvt) Limited. | 09-07-2009 |
| 76 | Acquisition of 2.478 million shares of M/s. Dawood Lawrencepur Limited by Patek (Pvt) Limited | 09-07-2009 |
| 77 | Acquisition of 281,000 (5.73%) shares of Inbox Business Technologies (Pvt) Limited by Patek (Pvt) Limited | 13-07-2009 |
| 78 | Acquisition of 20.00 million (7.48%) shares of Nishat Chunian Power Limited by Adamjee Insurance Company Limited. | 13-07-2009 |
| 79 | Acquisition of Sun Microsystems, Inc. by Oracle Corporation | 10-08-2009 |
| 80 | Acquisition of 297.034 million shares of Arif Habib Bank Limited by M/S Suroor Investments Limited. | 18-08-2009 |
| 81 | Acquisition of 117,000 (81.255%) shares of Agility Fairs & Events logistics (Private) Limited by Agility Logistics (Pvt) Limited | 19-08-2009 |
| 82 | Issuance of 143,043,342 shares of M/S Pace ( Pakistan ) Limited on conversion to its Foreign Currency Convertible Bond Holders. | 21-08-2009 |
| 83 | Acquisition of 1,707,107,891 (99.37%) shares of Royal Bank of Scotland by MCB Bank Limited | 31-08-2009 |
| 84 | Acquisition of 1,544,866 (30%) shares of Ansar Management Company (Private) Limited by Acumen Fund Inc | 02-09-2009 |
| 85 | Acquisition of 2,979,775 (27.6%) shares of Immersion (Private) Limited by Oasis Capital ( Mauritius ) Limited | 14-09-2009 |
| 86 | Acquisition of 40% shares of Immersion (Private) Limited by Acumen Fund Pakistan . | 13-10-2009 |
| 87 | Acquisition of assets of Dunavant Enterprises, Inc., USA located outside of Pakistan by Louis Dreyfus Corporation, USA . | 14-10-2009 |
| 88 | Acquisition at 100% shares of International Steels Limited by International Industries Limited | 15-10-2009 |
| 89 | Acquisition of 40.48% shares of Amreli Steels (Pvt) Limited by Premier Steel Limited. | 21-10-2009 |
| 90 | Acquisition of rights to packaging, promotion, marketing, distribution and sale of medicines namely Kemadrin & Septrin in Pakistan by Aspen Global Incorporated, Mauritius from Glaxo Group Limited, UK. | 29-10-2009 |
| 91 | Acquisition of shares of Pakistan International Container Terminal Limited valuing Rs. 500 million by Jahangir Siddiqui and Company Limited. | 03-11-2009 |
| 92 | Acquisition of 4.127 million shares of Central Insurance Company Limited by Dawood Corporation (Pvt) Limited. | 10-11-2009 |
| 93 | Acquisition of 11.279 million (24.16%) shares of M/s. Dawood Lawrencepur Limited by Dawood Corporation (Pvt) Limited. | 10-11-2009 |
| 94 | Acquisition of 1.14 million shares of Janana De Malucho Textile Mills Limited by Bannu Woolen Mills Limited. | 24-11-2009 |
| 95 | Acquisition of Cadbury Plc UK by Kraft Foods Inc., USA . | 26-11-2009 |
| 96 | Acquisition of 100% stake and management control in AES Pak Gen (Pvt) Company by a consortium comprising of Nishat Mills Limited, Adamjee Insurance Company Limited, Security General Insurance Company Limited, Mr. Hassan Mansha, Stanhope Investments and Eengen (Pvt) Limited. | 31-12-2009 |
| 97 | Acquisition of 90% stake and management control in AES Lal Pir (Pvt) Limited by a consortium comprising of Nishat Mills Limited, Adamjee Insurance Company Limited, Security General Insurance Company Limited, Mr. Hassan Mansha, Stanhope Investments and Eengen (Pvt) Limited. | 31-12-2009 |
| 98 | Acquisition of 800,000 shares valuing Rs. 68.621 million of Fauji Fertilizer Company Limited by PICIC Investment Fund. | 04-01-2010 |
| 99 | Acquisition of working interest of 65% in exploration license and 51.31% in exploration and production leases in Mirpurkhas and Khipro blocks by BP Pakistan Exploration & Production, Inc. | 14-01-2010 |
| 100 | Acquisition of IMS Health Incorporated, USA by Healthcare Technology Holdings, Inc. USA. | 14-01-2010 |
| 101 | Acquisition of 24.90% shares of Atlas Bank Limited by Shirazi Capital (Pvt) Limited. | 21-01-2010 |
| 102 | Acquisition of entire issued and paid up share capital of Storsack Holding GmbH by Pinwheel Asset Holding B.V. | 26-01-2010 |
| 103 | Acquisition of 17.3833% of the issued and paid up share capital of Storsack (Private) Limited by Storsack UK Limited | 26-01-2010 |
| 104 | Acquisition of Universal Terminal (Pvt) Limited by Byco Petroleum Pakistan Limited. | 28-01-2010 |
| 105 | Acquisition of 27% stake in National Fullerton Asset Management Limited by National Bank of Pakistan . | 09-02-2010 |
| 106 | Acquisition of Unitech Solutions (Private) Limited by International Turnkey Systems (Private) Limited. | 19-02-2010 |
| 107 | Acquisition of Tricon Developers, a partnership firm by M/s. Tricon Developers Limited. | 02-03-2010 |
| 108 | Acquisition of assets of Dadu Sugar Mills (Private) Limited by New Dadu Sugar Mills (Private) Limited | 08-03-2010 |
| 109 | Acquisition of 3.60% shares of Meezan Bank Limited by Noor Financial Investment Company. | 11-03-2010 |
| 110 | Acquisition of 10.00 million shares of JK Dairies (Private) Limited by JDW Sugar Mills Limited. | 12-03-2010 |
| 111 | Acquisition of 7.772 million shares of Engro Chemical Pakistan Limited by International Finance Corporation. | 25-03-2010 |
| 112 | Acquisition of 15% shares each of Dawood Family Takaful Limited, Dawood Capital Management Limited and Dawood Equities Limited by Bank of Khyber. | 25-03-2010 |
| 113 | Acquisition of entire legal and beneficial ownership in the shares of Maskatiya Communications (Pvt) Limited (Maxcom) by Pakistan Telecommunication Company Limited. | 25-03-2010 |
| 114 | Acquisition of 10% stake in AES Lal Pir (Pvt) Limited by a consortium comprising of Nishat Mills Limited, Adamjee Insurance Company Limited, Security General Insurance Company Limited, Mr. Hassan Mansha, Stanhope Investments and Eengen (Pvt) Limited from International Finance Corporation (IFC). | 20-05-2010 |
| 115 | Acquisition of certain medicines namely Fansidar, Bactrim, Apranax, Synflex, Proxen, Naprosyn, Toradol, Euglocon and Exelderm and the right to manufacture, package and promote certain products under license which include Rocephin, Lexotanil, Valium, Rivotril, Dormicum, Dilatrend, Rocaltrol,Xenical & Anexate and the manufacturing site in Karachi owned by Roche, which includes plant operations and land & Building, from Roche Pakistan Limited by Martin Dow Pharmaceuticals (Pakistan) Limited. | 24-05-2010 |
| 116 | Acquisition of American Life Insurance Company by MetLife Inc. USA. | 28-05-2010 |
| 117 | Acquisition of 50% of the issued share capital of vitol Tank Terminals International B.V from Martank, by MISC Berhad, through its subsidiary MTTI SDN BHD. | 04-06-2010 |
| 118 | Acquisition of 100% of the aggregate issued and paid up capital of Becton Dickinson Pakistan (Private) Limited by M/s. Irfan Mustafa and Muhammad Ajaz, individuals. | 30-06-2010 |
| 119 | Acquisition of 50.25% of the issued share capital of M/s. Nakshbandi Industries Limited jointly by Mr. Shabbir Ahmed, Mr. Khaleequr Rahman & others. | 30-06-2010 |
| 120 | Acquisition of 23.0 million shares of M/s. Kohinoor Textile Mills Limited by M/s. Zimpex (Private) Limited. | 17-06-2010 |
| 121 | Acquisition of 100% of the share capital of Beacon Energy Limited by Fauji Foundation. | 18-06-2010 |
| 122 | Acquisition of 80% of the share capital of Green Power (Private) Limited by Fauji Foundation. | 18-06-2010 |
| 123 | Acquisition of shares of Karachi Electric Supply Company Limited valuing upto US$ 25.00 million by International Finance Corporation. | 02-07-2010 |
| 124 | Acquisition of shares of Karachi Electric Supply Company Limited valuing upto US$ 25.00 million by Asian Development Bank. | 05-07-2010 |
| 125 | Acquisition of 7,448,495 (78.82%) shares of M/s. Baba Farid Sugar Mills Limited collectively by M/s. Pattoki Sugar Mills Limited (6,043,395 shares) and individuals Mr. Muhammad Aslam (916,000 shares), Mr. M. Maqsood ul Hassan (441,600 shares), Mrs. Naheed Roohi (2,500 shares), Mr. Muhammad Ashraf (2,500 shares), Mr. Muhammad Sarwar (40,000 shares) and Mr. Husnain Asad Aslam (2,500 shares). | 15-07-2010 |
| 126 | Acquisition of 67.91% shares of M/s. Shell Gas LPG (Pakistan) Limited by M/s. OPI Gas (Private) Limited. | 15-07-2010 |
| 127 | Acquisition of 52.0 million shares of Kohinoor Textile Mills Limited by M/s. Hutton Properties Limited (BVI). | 03-08-2010 |
| 128 | Acquisition of 25.0 million shares of Kohinoor Textile Mills Limited by M/s. Mercury Management Incorporated (BVI). | 03-08-2010 |
| 129 | Acquisition of 50% (200.433 million) shares of M/s. Dynasel Limited by M/s. VMFG (Private) Limited. | 04-08-2010 |
| 130 | Acquisition of 99.37% of the issued share capital of The Royal Bank of Scotland Limited by Faysal Bank Limited. | 10-08-2010 |
| 131 | Acquisition of 26.49% (75,463,205) shares of M/s. Invest Capital Investment Bank Limited by Mr. Muhammad Zahid. | 13-08-2010 |
| 132 | Acquisition of 49% shares of M/s. KASB Bank Limited and 28% shares of M/s. KASB Fund Limited by M/s. KASB Finance (Private) Limited. | 13-08-2010 |
| 133 | Acquisition of 78% shares of M/s. KASB International Limited by M/s. KASB Finance (Private) Limited. | 13-08-2010 |
| 134 | Acquisition of a controlling stake in the share capital of PSC ILYICH-STEEL and PJSC ILYICH IRON AND STEEL WORKS by Metinvest B.V of Netherlands. | 16-08-2010 |
| 135 | Acquisition of the Trade Marks (Genticyn, Nnicortim, Bronchilate, Multigestic & Neo-Merecazole) of M/s. Reckitt & Colman (Overseas) Limited by M/s. Ray Pharma (Private) limited. | 19-10-2010 |
| 136 | Acquisition of 10% (2,786,000) shares of M/s. Haleeb Foods Limited by M/s. Meezan Bank Limited. | 19-10-2010 |
| 137 | Acquisition of 24.59% (7,000,000) shares of M/s. Pakistan Cables Limited by M/s. GK Technologies Incorporated, USA. | 19-10-2010 |
| 138 | Acquisition of 250,000 shares valuing Rs, 66.406 million of M/s. National Bank of Pakistan by M/s. Bank Al Falah Limited. | 19-10-2010 |
| 139 | Acquisition of 2.667 million shares valuing Rs. 180.066 million of M/s. KASB Securities Limited by M/s. Bank Al Falah Limited. | 20-10-2010 |
| 140 | Acquisition of 24.50 shares of M/s. Ansari Sugar Mills Limited by Mr. Khawaja Anver Majid. | 20-10-2010 |
| 141 | Acquisition of 35% (9,751,700) shares of M/s. Haleeb Foods Limited by M/s. VMFG (Private) Limited. | 28-10-2010 |
| 142 | Acquisition of all the issued capital of AWB Limited, Australia by Agrium Inc, Canada. | 08-11-2010 |
| 143 | Acquisition of 100% (15.0 million) shares of M/s. Invest Capital Markets Limited by a consortium comprising Mr.Saeed Iqbal Chaudhry, Mr. Nusrat Yar Ahmad & Mr. Sulaiman Ahmed Saeed Al Hoqani. | 08-11-2010 |
| 144 | Acquisition of 51.50 million shares of Farruki Pulp Mills Limited by M/s. JDW Sugar Mills Limited. | 15-11-2010 |
| 145 | Acquisition of 21,636,783 shares of UBL Insurers Limited by M/s. Bestway (Holdings) Limited. | 15-11-2010 |
| 146 | Acquisition of Schering Plough Pakistan (Pvt) Limited by OBS Pakistan (Pvt) Limited. | 16-11-2010 |
| 147 | Acquisition of 128,220 (0.28%) shares of Nestle Pakistan Limited by Syed Babar Ali. | 13-12-2010 |
| 148 | Acquisition of 69.45% of the issued and paid up share capital in K.S. Sulemanji Esmailji & Sons Limited by M/s. Lotte Confectionary Co. Limited | 13-12-2010 |
| 149 | Acquisition of 100% shareholding of International Commodities Export Corporation, USA, ICEC Limited S.A Luxembourg and International Commodities Export Company of Canada Limited by Oxbow Carbon LLC, USA. | 20-12-2010 |
| 150 | Acquisition of Petronas Carigali (Pakistan) Limited by OMV Maurice Energy GMBH. | 23-12-2010 |
| 151 | Acquisition of Citibank Housing Finance Business portfolio by M/s Bank Islami Pakistan Limited. | 24-12-2010 |
| 152 | Acquisition of 58.13% of the issued share capital of Atlas Bank Limited by Suroor Investment Limited. | 17-01-2011 |
| 153 | Acquisition of 100% shares of M/s. Crosby Markets (Pvt) Limited by a Syndicate comprising FI Management Company Limited. | 17-01-2011 |
| 154 | Acquisition of 20.003% of the issued share capital of United Bank Limited by Bestway (Holdings) Limited, UK. | 17-01-2011 |
| 155 | Acquisition of 2,916,900 (12%) shares of Total Atlas Lubricants Pakistan (Pvt) Limited by Total Holding Asie, S.A from Shirazi Investments (Pvt) Limited. | 28-01-2011 |
| 156 | Acquisition of assets of M/s. International Brands (Pvt) Limited worth Rs.1,798.940 million by Searle Pakistan Limited. | 07-02-2011 |
| 157 | Acquisition of the shareholding and assets constituting the National Starch Division of Akzo Nobel N.V, Netherlands by M/s. Corn Products International, Inc., USA. | 09-02-2011 |
| 158 | Merger of MCB Asset Management Company Limited and Arif Habib Investments Limited. | 11-02-2011 |
| 159 | Merger of SPEL Packaging Industries (Private) Limited with and into Synthetic Products Enterprises Limited. | 11-02-2011 |
| 160 | Acquisition of Hosiery Unit of Kohinoor Mills Limited by Interloop Limited. | 23-02-2011 |
| 161 | Acquisition of 21,436,823 shares of M/s. Macter International (Private) Limited by M/s. Pharmalux Holdings Limited. | 23-02-2011 |
| 162 | Acquisition of 50% shares of M/s. Soho Square Pakistan (Private) Limited by M/s. Russell Square Holding B.V, Netherlands. | 25-02-2011 |
| 163 | Acquisition of 142,965,513 shares of M/s. Nimir Chemicals Pakistan Limited by Mr. Anjum Nisar and Family Members (Tariq Nisar, Shabnam Tariq, Ahsan Tariq, Saqib Anjum, Mohsin Tariq and Shabnam Anjum). | 01-03-2011 |
| 164 | Acquisition of 35% of the share capital of Foundation Wind Energy I (Private) Limited (formerly known as Beacon Energy Limited) by Fauji Fertilizer Bin Qasim Limited. | 15-03-2011 |
| 165 | Acquisition of 35% of the share capital of Foundation Wind Energy-II (Private) Limited (formerly known as Green Power (Private) Limited) by Fauji Fertilizer Bin Qasim Limited. | 15-03-2011 |
| 166 | Acquisition of Wind Telecom S.p.A (formerly Weather Investments S.p.A), an Italian private company by VimpelCom Limited, a Bermudan company. | 17-03-2011 |
| 167 | Acquisition of assets (including land measuring 94 Acres, 04 Kanals and 13 Marlas and building, and plant and machinery) of M/s. Shakarganj Mills Limited valuing Rs. 1,350.0 Million by M/s. Hunza Sugar Mills (Private) Limited through its group company M/s. Siraj Sugar Mills (Pvt) Limited. | 18-03-2011 |
| 168 | Acquisition of 586 million (67.52%) shares of M/s. Byco Petroleum Pakistan Limited by M/s. Byco Oil Pakistan Limited | 18-03-2011 |
| 169 | Acquisition of 39,420,075 shares (9% shares) of International Steels Limited by M/s. Sumitomo Corporation, Japan from International Industries Limited. | 21-03-2011 |
| 170 | Acquisition of 100% shares of M/s. Crosby Asset Management (Pakistan) Limited and simultaneous merger with and into M/s. KASB Funds Limited. | 04-04-2011 |
| 171 | Acquisition of 100% shareholding in Ansaldo Energia S.p.A, Italy by a joint venture company participated by Finmeccanica S.p.A, Italy (55%) and FR Mainsail Limited, UK (45%). | 15-04-2011 |
| 172 | Acquisition of 100% shares of Coastal Refinery Limited by Universal Terminal Limited. | 15-04-2011 |
| 173 | Acquisition of 6,345,296 (31.73%) shares of Shaheen Insurance Company Limited by a Joint Venture comprising First Capital Securities Corporation and Shaheen Foundation, PAF. | 25-04-2011 |
| 174 | Acquisition of all of the upstream oil and gas exploration and production assets of BP Pakistan Exploration and Production, Inc. by United Energy Pakistan Limited. | 10-05-2011 |
| 175 | Acquisition of all of the upstream oil and gas exploration and production assets of BP Pakistan Badin by United Energy Pakistan Limited. | 10-05-2011 |
| 176 | Acquisition of all of the upstream oil and gas exploration and production assets of BP Exploration Alpha by United Energy Pakistan Limited. | 10-05-2011 |
| 177 | Acquisition of 18.20% shares (6,368,972 shares) of M/s. PICIC Insurance Limited by Excel Insurance Company Limited. | 10-05-2011 |
| 178 | Acquisition of 4.74% shares of M/s. International Steels Limited by M/s. JFE Steel Corporation, Japan. | 11-05-2011 |
| 179 | Acquisition of 100% shares of M/s. Wind Eagle Limited by M/s. China International Water and Electric Corporation. | 24-05-2011 |
| 180 | Acquisition of 31,738,343 shares of Dewan Cement Limited valuing Rs. 317.383 million by Dewan Muhammad Yousuf Farooqui. | 25-05-2011 |
| 181 | Acquisition 16.0 million shares of M/s. ICC Textiles Limited by M/s. ICC (Private) Limited. | 31-05-2011 |
| 182 | Acquisition of 59.39% shares of M/s. Nimir Industrial Chemicals Limited by M/s. ZM Associates (Private) Limited. | 31-05-2011 |
| 183 | Acquisition of 35% of the share capital of Foundation Wind Energy-I (Private) Limited (formerly known as Beacon Energy Limited) by IIF Wind One Limited. | 02-06-2011 |
| 184 | Acquisition of 25% of the share capital of Foundation Wind Energy-II (Private) Limited (formerly known as Green Power (Private) Limited) by IIF Wind Two Limited. | 02-06-2011 |
| 185 | Acquisition 10.45% shares of M/s. New Jubilee Insurance Company Limited by M/s. Habib Bank Limited. | 02-06-2011 |
| 186 | Acquisition 6.55% shares of M/s. New Jubilee Life Insurance Company Limited by M/s. Habib Bank Limited. | 02-06-2011 |
| 187 | Acquisition of 51% shares of Bawany Sugar Mills Limited by Khawaja Anver Majid and family members (Mr. Khawaja Abdul Ghani Majid, Mrs. Menahel Majid, Mr. Khawaja Mustafa Zulqarnain Majid, Mr. Khawaja Ali Kamal Majid, Mr. Khawaja Nimr Majid) and Syed Zeeshan Ali Warsi. | 15-06-2011 |
| 188 | Acquisition of shares of Engro Fertilizers Limited valuing US$ 9 million by International Finance Corporation. | 20-06-2011 |
| 189 | Acquisition of shares of M/s. International Steels Limited valuing USD 6,379,564.0 by M/s. International Finance Corporation. | 27-06-2011 |
| 190 | Acquisition of 69.32% shares of M/s Saudi Pak Insurance Company Limited by Mr. Muhammad Akram Shahid. | 27-06-2011 |
| 191 | Acquisition of M/s. GFive Holdings Corporation by M/s. Patsytems (NA) LCC. | 03-08-2011 |
| 192 | Acquisition of mineral water plant of M/s Sparkletts (Pvt) Limited by M/s. Murree Brewery Company Limited from Hashoo Group. | 03-08-2011 |
| 193 | Acquisition of 93% shares of M/s. Karot Power Company (Private) Limited by M/s. China International Water and Electric Corporation. | 12-08-2011 |
| 194 | Acquisition of 166.869 million (17.55%) shares of KASB Bank Limited by KASB Finance (Private) Limited. | 16-08-2011 |
| 195 | Acquisition of 17,647,059 (22.06%) shares of M/s. Daewoo Pakistan Express Bus Service Limited by M/s. Greentown Holdings Korea Inc. | 25-08-2011 |
| 196 | Acquisition of 15,294,117 (19.11%) shares of M/s. Daewoo Pakistan Express Bus Service Limited by M/s. Greentown Holdings (BVI) Inc., UK | 25-08-2011 |
| 197 | Acquisition of 40% shares of M/s. PICIC Insurance Limited by Excel Insurance Company Limited | 06-09-2011 |
